National Basketball League Division 2 2023
Round -
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Kai Xuan Black | 13 | 8 | 5 | 21 | |
2 | Team Loaded | 11 | 6 | 5 | 17 | |
3 | Police | 10 | 7 | 3 | 17 | |
4 | Sin Kee Basketball Club | 11 | 6 | 5 | 17 | |
5 | Tungsan (HY) | 8 | 8 | 0 | 16 | |
6 | 3S Solid Surface | 11 | 5 | 6 | 16 | |
7 | KTS NSC | 11 | 4 | 7 | 15 | |
8 | SAFSA Arion | 10 | 5 | 5 | 15 | |
9 | Clementi True hope | 9 | 6 | 3 | 15 | |
10 | GMAC | 11 | 3 | 8 | 14 | |
11 | Tampines East CSN | 11 | 2 | 9 | 13 | |
12 | Amity Sports | 10 | 1 | 9 | 11 | |
13 | Tungsan(HY) | 4 | 4 | 0 | 8 | |
14 | Police Sports Association | 2 | 1 | 1 | 3 | |
15 | 1 | 0 | 1 | 1 | ||
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 |
Round .
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Clementi True hope | 4 | 3 | 1 | 7 | |
2 | Police | 1 | 1 | 0 | 2 | |
3 | Amity Sports | 1 | 0 | 1 | 1 | |
4 | SAFSA Arion | 1 | 0 | 1 | 1 | |
5 | Tungsan(HY) | 1 | 0 | 1 | 1 |