National Basketball Development League 2023

Round Round Robin

Rank Team Played Win Lose Points Tie
1 Adroit Youth 5 4 1 9
2 Tagawa 5 4 1 9
3 SK Aeros 5 4 1 9
4 Tong Whye Physical Association 5 2 3 7
5 Yuhua CSN (Bback) 5 1 4 6
6 Obito 5 0 5 5
7 0 0 0 0
1 Kembangan Chai Chee HOB 1 5 5 0 10
2 Heng Yew 5 4 1 9
3 SG Basketball 5 3 2 8
4 Smokey leopards 5 2 3 7
5 SBA Youth 5 1 4 6
6 Nanyang Rams 5 0 5 5
7 Tong Whye Physical Association 1 1 0 2
8 Adroit Youth 1 1 0 2
9 Obito 1 0 1 1
10 SK Aeros 1 0 1 1
11 0 0 0 0
12 Yuhua CSN (Bback) 0 0 0 0
13 Tagawa 0 0 0 0
1 SAFSA Arion 5 4 1 9
2 Vanguardz (Prime Craft) 5 4 1 9
3 KX 5 3 2 8
4 Paya Lebar White 5 3 2 8
5 KTS Basketball Club 5 1 4 6
6 Bishan Blaze (Orange) 5 0 5 5
7 Tong Whye Physical Association 1 1 0 2
8 Adroit Youth 1 1 0 2
9 Obito 1 0 1 1
10 SK Aeros 1 0 1 1
11 0 0 0 0
12 Yuhua CSN (Bback) 0 0 0 0
13 Tagawa 0 0 0 0
1 Paya Lebar Black 4 4 0 8
2 Five Elements 4 3 1 7
3 Queenstown 4 2 2 6
4 Fengshan Vistarz 4 1 3 5
5 Proform 4 0 4 4
6 Adroit Youth 1 1 0 2
7 Tong Whye Physical Association 1 1 0 2
8 Obito 1 0 1 1
9 SK Aeros 1 0 1 1
10 0 0 0 0
11 Yuhua CSN (Bback) 0 0 0 0
12 Tagawa 0 0 0 0
13 0 0 0 0
14 SAFSA TRIDENT 0 0 0 0
15 Bishan Blaze (Black) 0 0 0 0
1 SBA Beast 4 3 1 7
2 KCC Dragons 4 3 1 7
3 Bishan Blaze (Black) 4 3 1 7
4 Whye Nam 4 1 3 5
5 SAFSA TRIDENT 4 0 4 4
6 Tong Whye Physical Association 1 1 0 2
7 Adroit Youth 1 1 0 2
8 Obito 1 0 1 1
9 SK Aeros 1 0 1 1
10 0 0 0 0
11 Yuhua CSN (Bback) 0 0 0 0
12 Tagawa 0 0 0 0
1 Sheng Tian Yan Basketball Magic 4 4 0 8
2 Atlantic TWP Monsters 4 3 1 7
3 Sin Kee 4 2 2 6
4 Tungsan 4 1 3 5
5 Changi Cobras 4 0 4 4
6 Tong Whye Physical Association 1 1 0 2
7 Adroit Youth 1 1 0 2
8 Obito 1 0 1 1
9 SK Aeros 1 0 1 1
10 0 0 0 0
11 0 0 0 0
12 Yuhua CSN (Bback) 0 0 0 0
13 Tagawa 0 0 0 0
1 Eng Tat Hornets 4 4 0 8
2 MacPherson GMAC 4 3 1 7
3 Kembangan hulk 4 2 2 6
4 Min Yi 4 1 3 5
5 SAFEWELL 4 0 4 4
6 Tong Whye Physical Association 1 1 0 2
7 Adroit Youth 1 1 0 2
8 Obito 1 0 1 1
9 SK Aeros 1 0 1 1
10 0 0 0 0
11 Yuhua CSN (Bback) 0 0 0 0
12 Tagawa 0 0 0 0
1 Xin Hua 4 4 0 8
2 Sengkang Venom 4 3 1 7
3 Kembangan Hawk 4 2 2 6
4 Woodlands Metros 4 1 3 5
5 Kembangan Chai Chee HOB 2 4 0 4 4
6 Tong Whye Physical Association 1 1 0 2
7 Adroit Youth 1 1 0 2
8 Obito 1 0 1 1
9 SK Aeros 1 0 1 1
10 0 0 0 0
11 Yuhua CSN (Bback) 0 0 0 0
12 Tagawa 0 0 0 0

Round Top 16 Round

Rank Team Played Win Lose Points Tie
1 Heng Yew 5 5 0 10
2 Tagawa 5 4 1 9
3 Sheng Tian Yan ??? Basketball Magic 5 4 1 9
4 SK Aeros 4 2 2 6
5 Paya Lebar Black 3 2 1 5
6 Five Elements 3 2 1 5
7 Eng Tat Hornets 3 1 2 4
8 SAFSA Arion 3 1 2 4
9 MacPherson GMAC 2 1 1 3
10 Atlantic TWP Monsters 2 1 1 3
11 Xin Hua 2 0 2 2
12 Kembangan Chai Chee HOB 1 2 0 2 2
13 Vanguardz (Prime Craft) 2 0 2 2
14 SBA Beast 2 0 2 2
15 Bishan Blaze (Black) 2 0 2 2
16 Sengkang Venom 1 0 1 1
17 0 0 0 0
18 Adroit Youth 0 0 0 0
19 Yuhua CSN (Bback) 0 0 0 0
20 Obito 0 0 0 0
21 Tong Whye Physical Association 0 0 0 0
1 Heng Yew 5 5 0 10
2 Tagawa 5 4 1 9
3 Sheng Tian Yan ??? Basketball Magic 5 4 1 9
4 SK Aeros 5 2 3 7
5 Paya Lebar Black 3 2 1 5
6 Five Elements 3 2 1 5
7 Eng Tat Hornets 3 1 2 4
8 SAFSA Arion 3 1 2 4
9 Sengkang Venom 2 1 1 3
10 MacPherson GMAC 2 1 1 3
11 Atlantic TWP Monsters 2 1 1 3
12 Xin Hua 2 0 2 2
13 Kembangan Chai Chee HOB 1 2 0 2 2
14 Vanguardz (Prime Craft) 2 0 2 2
15 SBA Beast 2 0 2 2
16 Bishan Blaze (Black) 2 0 2 2