Rigorer Youth Cup 2023 - U14 Boys
Round First Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | DUNMAN HIGH | 4 | 4 | 0 | 8 | |
2 | TUNGSAN (EYE&I) | 4 | 3 | 1 | 7 | |
3 | KEMBANGAN CHAI-CHEE (HOB) | 4 | 2 | 2 | 6 | |
4 | KTS BASKETBALL | 4 | 1 | 3 | 5 | |
5 | NBL GLOBAL ISLANDERS | 4 | 0 | 4 | 4 | |
6 | 0 | 0 | 0 | 0 | ||
1 | CHUNG CHENG HIGH (MAIN) | 3 | 3 | 0 | 6 | |
2 | WHYE NAM FORTRESS | 3 | 2 | 1 | 5 | |
3 | ADROIT SPORTS ASSOCIATION | 3 | 1 | 2 | 4 | |
4 | GRYPHONS | 3 | 0 | 3 | 3 | |
5 | DUNMAN HIGH | 0 | 0 | 0 | 0 | |
6 | KEMBANGAN CHAI-CHEE (HOB) | 0 | 0 | 0 | 0 | |
7 | KTS BASKETBALL | 0 | 0 | 0 | 0 | |
8 | NBL GLOBAL ISLANDERS | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | ||
10 | TUNGSAN (EYE&I) | 0 | 0 | 0 | 0 | |
1 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 3 | 3 | 0 | 6 | |
2 | BEST SHOT | 3 | 2 | 1 | 5 | |
3 | ACADEMY 13 | 3 | 1 | 2 | 4 | |
4 | WHYE NAM FOSSE | 3 | 0 | 3 | 3 | |
5 | DUNMAN HIGH | 0 | 0 | 0 | 0 | |
6 | KEMBANGAN CHAI-CHEE (HOB) | 0 | 0 | 0 | 0 | |
7 | KTS BASKETBALL | 0 | 0 | 0 | 0 | |
8 | NBL GLOBAL ISLANDERS | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | ||
10 | TUNGSAN (EYE&I) | 0 | 0 | 0 | 0 | |
1 | Siglap Basketball Club | 3 | 3 | 0 | 6 | |
2 | TUNGSAN BASKETBALL CLUB | 3 | 2 | 1 | 5 | |
3 | SBA | 3 | 1 | 2 | 4 | |
4 | BFIT CLUTCH SHOT | 3 | 0 | 3 | 3 | |
5 | DUNMAN HIGH | 0 | 0 | 0 | 0 | |
6 | KEMBANGAN CHAI-CHEE (HOB) | 0 | 0 | 0 | 0 | |
7 | KTS BASKETBALL | 0 | 0 | 0 | 0 | |
8 | NBL GLOBAL ISLANDERS | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | ||
10 | TUNGSAN (EYE&I) | 0 | 0 | 0 | 0 |
Round Classification
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | ADROIT SPORTS ASSOCIATION | 2 | 2 | 0 | 4 | |
2 | SBA | 2 | 2 | 0 | 4 | |
3 | ACADEMY 13 | 2 | 1 | 1 | 3 | |
4 | KEMBANGAN CHAI-CHEE (HOB) | 2 | 1 | 1 | 3 | |
5 | BFIT CLUTCH SHOT | 1 | 0 | 1 | 1 | |
6 | WHYE NAM FOSSE | 1 | 0 | 1 | 1 | |
7 | GRYPHONS | 1 | 0 | 1 | 1 | |
8 | KTS BASKETBALL | 1 | 0 | 1 | 1 | |
9 | DUNMAN HIGH | 0 | 0 | 0 | 0 | |
10 | NBL GLOBAL ISLANDERS | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | ||
12 | TUNGSAN (EYE&I) | 0 | 0 | 0 | 0 |
Round POOL ROUND
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | DUNMAN HIGH | 3 | 3 | 0 | 6 | |
2 | CHUNG CHENG HIGH (MAIN) | 3 | 2 | 1 | 5 | |
3 | TUNGSAN BASKETBALL CLUB | 3 | 1 | 2 | 4 | |
4 | BEST SHOT | 3 | 0 | 3 | 3 | |
5 | Siglap Basketball Club | 0 | 0 | 0 | 0 | |
1 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 3 | 3 | 0 | 6 | |
2 | Siglap Basketball Club | 3 | 2 | 1 | 5 | |
3 | WHYE NAM FORTRESS | 3 | 1 | 2 | 4 | |
4 | TUNGSAN (EYE&I) | 3 | 0 | 3 | 3 |
Round 11th/12th
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | ACADEMY 13 | 1 | 1 | 0 | 2 | |
2 | KEMBANGAN CHAI-CHEE (HOB) | 1 | 0 | 1 | 1 | |
3 | DUNMAN HIGH | 0 | 0 | 0 | 0 | |
4 | KTS BASKETBALL | 0 | 0 | 0 | 0 | |
5 | NBL GLOBAL ISLANDERS | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | ||
7 | TUNGSAN (EYE&I) | 0 | 0 | 0 | 0 |
Round 9th/10th
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SBA | 1 | 1 | 0 | 2 | |
2 | ADROIT SPORTS ASSOCIATION | 1 | 0 | 1 | 1 | |
3 | DUNMAN HIGH | 0 | 0 | 0 | 0 | |
4 | KEMBANGAN CHAI-CHEE (HOB) | 0 | 0 | 0 | 0 | |
5 | KTS BASKETBALL | 0 | 0 | 0 | 0 | |
6 | NBL GLOBAL ISLANDERS | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | ||
8 | TUNGSAN (EYE&I) | 0 | 0 | 0 | 0 |
Round Placing
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | CHUNG CHENG HIGH (MAIN) | 1 | 1 | 0 | 2 | |
2 | DUNMAN HIGH | 1 | 0 | 1 | 1 | |
3 | KEMBANGAN CHAI-CHEE (HOB) | 0 | 0 | 0 | 0 | |
4 | KTS BASKETBALL | 0 | 0 | 0 | 0 | |
5 | NBL GLOBAL ISLANDERS | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | ||
7 | TUNGSAN (EYE&I) | 0 | 0 | 0 | 0 |