BAS 3X3 Open Men Team
Round W
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Siglap Eagles | 2 | 1 | 1 | 3 | |
2 | Chong Ghee SC | 1 | 1 | 0 | 2 | |
3 | Whye Nam White | 1 | 0 | 1 | 1 |
Round Y
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SBA | 2 | 2 | 0 | 4 | |
2 | Kaixuan White | 1 | 0 | 1 | 1 | |
3 | Changi Simei CSC | 1 | 0 | 1 | 1 |
Round Z
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SAFSA Male Team 1 | 2 | 2 | 0 | 4 | |
2 | SG Basketball | 1 | 0 | 1 | 1 | |
3 | TST | 1 | 0 | 1 | 1 |
Round X
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Team Busy | 1 | 1 | 0 | 2 | |
2 | Team Clem | 1 | 0 | 1 | 1 |