ActiveSG-BAS National Basketball League Qualifying Round 2019
Round First Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Police S.A. | 6 | 6 | 0 | 12 | |
2 | Whye Nam | 6 | 5 | 1 | 11 | |
3 | SAFSA Rams | 6 | 4 | 2 | 10 | |
4 | T.E.A.M | 6 | 3 | 3 | 9 | |
5 | Min Yi | 6 | 2 | 4 | 8 | |
6 | Xuan Feng | 6 | 1 | 5 | 7 | |
7 | KTS (MCC) | 6 | 0 | 6 | 6 | |
1 | Sin Kee (SKC) | 6 | 6 | 0 | 12 | |
2 | Kai Xuan | 6 | 4 | 2 | 10 | |
3 | Beast (SBA) | 6 | 4 | 2 | 10 | |
4 | DT Sports | 6 | 4 | 2 | 10 | |
5 | Kembangan Chai-Chee CSC | 6 | 2 | 4 | 8 | |
6 | SAFSA Rams | 4 | 4 | 0 | 8 | |
7 | TONG WHYE | 6 | 1 | 5 | 7 | |
8 | Woods Sports | 6 | 0 | 6 | 6 | |
9 | Whye Nam | 3 | 3 | 0 | 6 | |
10 | Police S.A. | 3 | 3 | 0 | 6 | |
11 | T.E.A.M | 4 | 1 | 3 | 5 | |
12 | KTS (MCC) | 3 | 0 | 3 | 3 | |
13 | Min Yi | 3 | 0 | 3 | 3 | |
14 | Xuan Feng | 2 | 0 | 2 | 2 | |
1 | Clementi | 5 | 5 | 0 | 10 | |
2 | Novu Blaze | 5 | 4 | 1 | 9 | |
3 | SAFSA Rams | 4 | 4 | 0 | 8 | |
4 | Lions | 5 | 3 | 2 | 8 | |
5 | Adroit (Sheng Gong Culture) | 5 | 2 | 3 | 7 | |
6 | Whye Nam | 3 | 3 | 0 | 6 | |
7 | Police S.A. | 3 | 3 | 0 | 6 | |
8 | Oldham | 5 | 1 | 4 | 6 | |
9 | T.E.A.M | 4 | 1 | 3 | 5 | |
10 | YYSBA | 5 | 0 | 5 | 5 | |
11 | KTS (MCC) | 3 | 0 | 3 | 3 | |
12 | Min Yi | 3 | 0 | 3 | 3 | |
13 | 2 | 1 | 1 | 3 | ||
14 | Xuan Feng | 2 | 0 | 2 | 2 | |
1 | SAFSA Stallions | 5 | 4 | 1 | 9 | |
2 | PCW & Partners | 5 | 4 | 1 | 9 | |
3 | SAFSA Rams | 4 | 4 | 0 | 8 | |
4 | Bedok CSC | 5 | 3 | 2 | 8 | |
5 | Chong Ghee (Red) | 5 | 3 | 2 | 8 | |
6 | Whye Nam | 3 | 3 | 0 | 6 | |
7 | Police S.A. | 3 | 3 | 0 | 6 | |
8 | AMK Bravehearts | 5 | 1 | 4 | 6 | |
9 | Paya Lebar TCC | 5 | 0 | 5 | 5 | |
10 | T.E.A.M | 4 | 1 | 3 | 5 | |
11 | KTS (MCC) | 3 | 0 | 3 | 3 | |
12 | Min Yi | 3 | 0 | 3 | 3 | |
13 | Xuan Feng | 2 | 0 | 2 | 2 | |
1 | Nanyang | 5 | 5 | 0 | 10 | |
2 | SAFSA Rams | 4 | 4 | 0 | 8 | |
3 | Chong Ghee (Blue) | 5 | 3 | 2 | 8 | |
4 | Loaded | 5 | 3 | 2 | 8 | |
5 | Macpherson | 5 | 2 | 3 | 7 | |
6 | Tagawa | 5 | 2 | 3 | 7 | |
7 | Whye Nam | 3 | 3 | 0 | 6 | |
8 | Police S.A. | 3 | 3 | 0 | 6 | |
9 | T.E.A.M | 4 | 1 | 3 | 5 | |
10 | Tampines East CC YN | 5 | 0 | 5 | 5 | |
11 | KTS (MCC) | 3 | 0 | 3 | 3 | |
12 | Min Yi | 3 | 0 | 3 | 3 | |
13 | Xuan Feng | 2 | 0 | 2 | 2 | |
1 | Hoops Factory | 5 | 4 | 1 | 9 | |
2 | Sin Kee | 5 | 4 | 1 | 9 | |
3 | SAFSA Rams | 4 | 4 | 0 | 8 | |
4 | Paya Lebar BT | 5 | 3 | 2 | 8 | |
5 | SBPHK Hornets | 5 | 2 | 3 | 7 | |
6 | Whye Nam | 3 | 3 | 0 | 6 | |
7 | Police S.A. | 3 | 3 | 0 | 6 | |
8 | MOB | 5 | 1 | 4 | 6 | |
9 | Tampines East CSC | 5 | 1 | 4 | 6 | |
10 | T.E.A.M | 4 | 1 | 3 | 5 | |
11 | KTS (MCC) | 3 | 0 | 3 | 3 | |
12 | Min Yi | 3 | 0 | 3 | 3 | |
13 | Xuan Feng | 2 | 0 | 2 | 2 |
Round Second Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Police S.A. | 4 | 3 | 1 | 7 | |
2 | Sin Kee (SKC) | 4 | 3 | 1 | 7 | |
3 | Novu Blaze | 4 | 3 | 1 | 7 | |
4 | Clementi | 4 | 2 | 2 | 6 | |
5 | Whye Nam | 4 | 1 | 3 | 5 | |
6 | DT Sports | 4 | 0 | 4 | 4 | |
7 | T.E.A.M | 0 | 0 | 0 | 0 | |
8 | Xuan Feng | 0 | 0 | 0 | 0 | |
9 | KTS (MCC) | 0 | 0 | 0 | 0 | |
10 | SAFSA Rams | 0 | 0 | 0 | 0 | |
11 | Min Yi | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | ||
13 | 0 | 0 | 0 | 0 | ||
1 | Nanyang | 4 | 3 | 1 | 7 | |
2 | PCW & Partners | 4 | 2 | 2 | 6 | |
3 | SAFSA Stallions | 4 | 2 | 2 | 6 | |
4 | Chong Ghee (Blue) | 4 | 2 | 2 | 6 | |
5 | Hoops Factory | 4 | 2 | 2 | 6 | |
6 | Sin Kee | 4 | 1 | 3 | 5 | |
7 | T.E.A.M | 0 | 0 | 0 | 0 | |
8 | Xuan Feng | 0 | 0 | 0 | 0 | |
9 | KTS (MCC) | 0 | 0 | 0 | 0 | |
10 | Whye Nam | 0 | 0 | 0 | 0 | |
11 | Police S.A. | 0 | 0 | 0 | 0 | |
12 | SAFSA Rams | 0 | 0 | 0 | 0 | |
13 | Min Yi | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | ||
15 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 |