National Basketball League Qualifying Round 2018
Round First Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SIGLAP BASKETBALL CLUB (BLACK) | 2 | 2 | 0 | 4 | |
2 | SG Basketball | 2 | 0 | 2 | 2 | |
3 | Whye Nam | 2 | 0 | 2 | 2 | |
4 | SIGLAP CSC | 1 | 1 | 0 | 2 | |
5 | Tagawa | 1 | 1 | 0 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
1 | SIGLAP BASKETBALL CLUB (BLACK) | 2 | 2 | 0 | 4 | |
2 | SG Basketball | 2 | 0 | 2 | 2 | |
3 | Whye Nam | 2 | 0 | 2 | 2 | |
4 | SIGLAP CSC | 1 | 1 | 0 | 2 | |
5 | Tagawa | 1 | 1 | 0 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
1 | SIGLAP BASKETBALL CLUB (BLACK) | 2 | 2 | 0 | 4 | |
2 | SG Basketball | 2 | 0 | 2 | 2 | |
3 | Whye Nam | 2 | 0 | 2 | 2 | |
4 | SIGLAP CSC | 1 | 1 | 0 | 2 | |
5 | Tagawa | 1 | 1 | 0 | 2 | |
1 | SIGLAP BASKETBALL CLUB (BLACK) | 2 | 2 | 0 | 4 | |
2 | SG Basketball | 2 | 0 | 2 | 2 | |
3 | Whye Nam | 2 | 0 | 2 | 2 | |
4 | SIGLAP CSC | 1 | 1 | 0 | 2 | |
5 | Tagawa | 1 | 1 | 0 | 2 |
Round First Group Stage
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Sin Kee Club Blue | 4 | 4 | 0 | 8 | |
2 | Playboy Baller | 4 | 3 | 1 | 7 | |
3 | Marsiling CSC | 4 | 2 | 2 | 6 | |
4 | TONG WHYE | 4 | 1 | 3 | 5 | |
5 | Woodlands CSC Blackman | 4 | 0 | 4 | 4 | |
6 | Tagawa | 2 | 2 | 0 | 4 | |
7 | SG Basketball | 1 | 0 | 1 | 1 | |
8 | Whye Nam | 0 | 0 | 0 | 0 | |
9 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
10 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | ||
13 | 0 | 0 | 0 | 0 | ||
14 | 0 | 0 | 0 | 0 | ||
1 | Nanyang CSC | 4 | 4 | 0 | 8 | |
2 | Police Sports Association | 4 | 3 | 1 | 7 | |
3 | SBPHK Hornets | 4 | 2 | 2 | 6 | |
4 | T.E.A.M v4.0 | 4 | 1 | 3 | 5 | |
5 | Tagawa | 2 | 2 | 0 | 4 | |
6 | M.O.B. Pitbull | 4 | 0 | 4 | 4 | |
7 | SG Basketball | 1 | 0 | 1 | 1 | |
8 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
9 | Marsiling CSC | 0 | 0 | 0 | 0 | |
10 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
11 | Playboy Baller | 0 | 0 | 0 | 0 | |
12 | TONG WHYE | 0 | 0 | 0 | 0 | |
13 | Whye Nam | 0 | 0 | 0 | 0 | |
14 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
15 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | ||
19 | 0 | 0 | 0 | 0 | ||
1 | Clementi | 4 | 4 | 0 | 8 | |
2 | SAFSA Aethon | 4 | 3 | 1 | 7 | |
3 | Sin Kee Basketball Club | 4 | 2 | 2 | 6 | |
4 | Siglap Basketball Club | 4 | 1 | 3 | 5 | |
5 | Tagawa | 2 | 2 | 0 | 4 | |
6 | KTS Sports Club (MCC) Black | 4 | 0 | 4 | 4 | |
7 | SG Basketball | 1 | 0 | 1 | 1 | |
8 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
9 | Marsiling CSC | 0 | 0 | 0 | 0 | |
10 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
11 | Playboy Baller | 0 | 0 | 0 | 0 | |
12 | TONG WHYE | 0 | 0 | 0 | 0 | |
13 | Whye Nam | 0 | 0 | 0 | 0 | |
14 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
15 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | ||
19 | 0 | 0 | 0 | 0 | ||
1 | SAFSA Arion | 4 | 4 | 0 | 8 | |
2 | Kai Xuan | 4 | 2 | 2 | 6 | |
3 | AMK Bravehearts | 4 | 1 | 3 | 5 | |
4 | Tagawa | 2 | 2 | 0 | 4 | |
5 | Punggol North CSC | 4 | 0 | 4 | 4 | |
6 | SG Basketball | 1 | 0 | 1 | 1 | |
7 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
8 | Marsiling CSC | 0 | 0 | 0 | 0 | |
9 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
10 | Playboy Baller | 0 | 0 | 0 | 0 | |
11 | TONG WHYE | 0 | 0 | 0 | 0 | |
12 | Whye Nam | 0 | 0 | 0 | 0 | |
13 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
14 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | ||
1 | Pinko Print | 4 | 4 | 0 | 8 | |
2 | Chong Ghee | 4 | 3 | 1 | 7 | |
3 | KTS Sports Club (MCC) White | 4 | 2 | 2 | 6 | |
4 | Woodlands CSC Redman | 4 | 1 | 3 | 5 | |
5 | Tagawa | 2 | 2 | 0 | 4 | |
6 | Punggol Coast Vanguardz | 4 | 0 | 4 | 4 | |
7 | SG Basketball | 1 | 0 | 1 | 1 | |
8 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
9 | Marsiling CSC | 0 | 0 | 0 | 0 | |
10 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
11 | Playboy Baller | 0 | 0 | 0 | 0 | |
12 | TONG WHYE | 0 | 0 | 0 | 0 | |
13 | Whye Nam | 0 | 0 | 0 | 0 | |
14 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
15 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | ||
19 | 0 | 0 | 0 | 0 | ||
1 | Hoops Factory | 4 | 4 | 0 | 8 | |
2 | B.East | 4 | 2 | 2 | 6 | |
3 | SAFSA Regulus | 4 | 1 | 3 | 5 | |
4 | Tampines East CC YEC | 4 | 0 | 4 | 4 | |
5 | Tagawa | 2 | 2 | 0 | 4 | |
6 | SG Basketball | 1 | 0 | 1 | 1 | |
7 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
8 | Marsiling CSC | 0 | 0 | 0 | 0 | |
9 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
10 | Playboy Baller | 0 | 0 | 0 | 0 | |
11 | TONG WHYE | 0 | 0 | 0 | 0 | |
12 | Whye Nam | 0 | 0 | 0 | 0 | |
13 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
14 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | ||
1 | Singapore Xin Hua Sports Club | 4 | 4 | 0 | 8 | |
2 | Kembangan Chai-Chee CSC | 4 | 3 | 1 | 7 | |
3 | Sin Kee Club Red | 4 | 2 | 2 | 6 | |
4 | Min Yi | 4 | 1 | 3 | 5 | |
5 | Tagawa | 2 | 2 | 0 | 4 | |
6 | YYSBA | 4 | 0 | 4 | 4 | |
7 | SG Basketball | 1 | 0 | 1 | 1 | |
8 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
9 | Marsiling CSC | 0 | 0 | 0 | 0 | |
10 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
11 | Playboy Baller | 0 | 0 | 0 | 0 | |
12 | TONG WHYE | 0 | 0 | 0 | 0 | |
13 | Whye Nam | 0 | 0 | 0 | 0 | |
14 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
15 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | ||
19 | 0 | 0 | 0 | 0 | ||
1 | SBA | 4 | 3 | 1 | 7 | |
2 | PCW & Partners | 4 | 3 | 1 | 7 | |
3 | Nemesis (By New Media Solutions) | 4 | 3 | 1 | 7 | |
4 | Xuan Feng | 4 | 1 | 3 | 5 | |
5 | Tagawa | 2 | 2 | 0 | 4 | |
6 | Team Pioneer | 4 | 0 | 4 | 4 | |
7 | SG Basketball | 1 | 0 | 1 | 1 | |
8 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
9 | Marsiling CSC | 0 | 0 | 0 | 0 | |
10 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
11 | Playboy Baller | 0 | 0 | 0 | 0 | |
12 | TONG WHYE | 0 | 0 | 0 | 0 | |
13 | Whye Nam | 0 | 0 | 0 | 0 | |
14 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
15 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | ||
19 | 0 | 0 | 0 | 0 |
Round Qualification Round
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Marsiling CSC | 1 | 1 | 0 | 2 | |
2 | SBPHK Hornets | 1 | 1 | 0 | 2 | |
3 | Sin Kee Basketball Club | 1 | 1 | 0 | 2 | |
4 | Siglap Basketball Club | 1 | 1 | 0 | 2 | |
5 | KTS Sports Club (MCC) White | 1 | 1 | 0 | 2 | |
6 | B.East | 1 | 1 | 0 | 2 | |
7 | Xuan Feng | 1 | 1 | 0 | 2 | |
8 | Nemesis (By New Media Solutions) | 1 | 1 | 0 | 2 | |
9 | TONG WHYE | 1 | 0 | 1 | 1 | |
10 | T.E.A.M v4.0 | 1 | 0 | 1 | 1 | |
11 | AMK Bravehearts | 1 | 0 | 1 | 1 | |
12 | Kai Xuan | 1 | 0 | 1 | 1 | |
13 | SAFSA Regulus | 1 | 0 | 1 | 1 | |
14 | Woodlands CSC Redman | 1 | 0 | 1 | 1 | |
15 | Sin Kee Club Red | 1 | 0 | 1 | 1 | |
16 | Min Yi | 1 | 0 | 1 | 1 | |
17 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
18 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
19 | Playboy Baller | 0 | 0 | 0 | 0 | |
20 | SG Basketball | 0 | 0 | 0 | 0 | |
21 | Whye Nam | 0 | 0 | 0 | 0 | |
22 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
23 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
24 | Tagawa | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | ||
26 | 0 | 0 | 0 | 0 | ||
27 | 0 | 0 | 0 | 0 | ||
28 | 0 | 0 | 0 | 0 |
Round Second Group Stage
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Sin Kee Club Blue | 2 | 2 | 0 | 4 | |
2 | Tagawa | 2 | 2 | 0 | 4 | |
3 | Chong Ghee | 2 | 1 | 1 | 3 | |
4 | SG Basketball | 2 | 0 | 2 | 2 | |
5 | Nemesis (By New Media Solutions) | 2 | 0 | 2 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
10 | Marsiling CSC | 0 | 0 | 0 | 0 | |
11 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
12 | Playboy Baller | 0 | 0 | 0 | 0 | |
13 | TONG WHYE | 0 | 0 | 0 | 0 | |
14 | Whye Nam | 0 | 0 | 0 | 0 | |
15 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
16 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
1 | Tagawa | 2 | 2 | 0 | 4 | |
2 | Nanyang CSC | 2 | 1 | 1 | 3 | |
3 | SG Basketball | 2 | 0 | 2 | 2 | |
4 | Xuan Feng | 2 | 0 | 2 | 2 | |
5 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
10 | Marsiling CSC | 0 | 0 | 0 | 0 | |
11 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
12 | Playboy Baller | 0 | 0 | 0 | 0 | |
13 | TONG WHYE | 0 | 0 | 0 | 0 | |
14 | Whye Nam | 0 | 0 | 0 | 0 | |
15 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
16 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
1 | Tagawa | 2 | 2 | 0 | 4 | |
2 | Clementi | 2 | 2 | 0 | 4 | |
3 | Kembangan Chai-Chee CSC | 2 | 1 | 1 | 3 | |
4 | SG Basketball | 2 | 0 | 2 | 2 | |
5 | B.East | 2 | 0 | 2 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
10 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
11 | Marsiling CSC | 0 | 0 | 0 | 0 | |
12 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
13 | Playboy Baller | 0 | 0 | 0 | 0 | |
14 | TONG WHYE | 0 | 0 | 0 | 0 | |
15 | Whye Nam | 0 | 0 | 0 | 0 | |
16 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
17 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
1 | Tagawa | 2 | 2 | 0 | 4 | |
2 | SBA | 2 | 2 | 0 | 4 | |
3 | SAFSA Arion | 2 | 1 | 1 | 3 | |
4 | SG Basketball | 2 | 0 | 2 | 2 | |
5 | KTS Sports Club (MCC) White | 2 | 0 | 2 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
10 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
11 | Marsiling CSC | 0 | 0 | 0 | 0 | |
12 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
13 | Playboy Baller | 0 | 0 | 0 | 0 | |
14 | TONG WHYE | 0 | 0 | 0 | 0 | |
15 | Whye Nam | 0 | 0 | 0 | 0 | |
16 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
17 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
1 | Tagawa | 2 | 2 | 0 | 4 | |
2 | Pinko Print | 2 | 2 | 0 | 4 | |
3 | Playboy Baller | 2 | 1 | 1 | 3 | |
4 | SG Basketball | 2 | 0 | 2 | 2 | |
5 | Siglap Basketball Club | 2 | 0 | 2 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
10 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
11 | Marsiling CSC | 0 | 0 | 0 | 0 | |
12 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
13 | TONG WHYE | 0 | 0 | 0 | 0 | |
14 | Whye Nam | 0 | 0 | 0 | 0 | |
15 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
16 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
1 | Tagawa | 2 | 2 | 0 | 4 | |
2 | Sin Kee Basketball Club | 2 | 2 | 0 | 4 | |
3 | Police Sports Association | 2 | 1 | 1 | 3 | |
4 | SG Basketball | 2 | 0 | 2 | 2 | |
5 | Hoops Factory | 2 | 0 | 2 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
10 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
11 | Marsiling CSC | 0 | 0 | 0 | 0 | |
12 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
13 | Playboy Baller | 0 | 0 | 0 | 0 | |
14 | TONG WHYE | 0 | 0 | 0 | 0 | |
15 | Whye Nam | 0 | 0 | 0 | 0 | |
16 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
17 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
1 | Tagawa | 2 | 2 | 0 | 4 | |
2 | Singapore Xin Hua Sports Club | 2 | 2 | 0 | 4 | |
3 | SAFSA Aethon | 2 | 1 | 1 | 3 | |
4 | SG Basketball | 2 | 0 | 2 | 2 | |
5 | SBPHK Hornets | 2 | 0 | 2 | 2 | |
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | 0 | 0 | 0 | 0 | ||
10 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
11 | Marsiling CSC | 0 | 0 | 0 | 0 | |
12 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
13 | Playboy Baller | 0 | 0 | 0 | 0 | |
14 | TONG WHYE | 0 | 0 | 0 | 0 | |
15 | Whye Nam | 0 | 0 | 0 | 0 | |
16 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
17 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 | |
1 | Tagawa | 2 | 2 | 0 | 4 | |
2 | PCW & Partners | 2 | 2 | 0 | 4 | |
3 | Marsiling CSC | 2 | 1 | 1 | 3 | |
4 | SG Basketball | 2 | 0 | 2 | 2 | |
5 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | ||
8 | 0 | 0 | 0 | 0 | ||
9 | Sin Kee Club Blue | 0 | 0 | 0 | 0 | |
10 | Woodlands CSC Blackman | 0 | 0 | 0 | 0 | |
11 | Playboy Baller | 0 | 0 | 0 | 0 | |
12 | TONG WHYE | 0 | 0 | 0 | 0 | |
13 | Whye Nam | 0 | 0 | 0 | 0 | |
14 | SIGLAP CSC | 0 | 0 | 0 | 0 | |
15 | SIGLAP BASKETBALL CLUB (BLACK) | 0 | 0 | 0 | 0 |