37th MILO Junior Basketball Championships - U15 Boys
Round First Group Stage
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Siglap Basketball Club (Red) | 4 | 4 | 0 | 8 | |
2 | Keat Hong CSC | 4 | 3 | 1 | 7 | |
3 | Chong Ghee (Blue) | 4 | 2 | 2 | 6 | |
4 | Club Hoops | 4 | 1 | 3 | 5 | |
5 | Chong Pang CSC | 4 | 0 | 4 | 4 | |
1 | SBA | 4 | 4 | 0 | 8 | |
2 | Tagawa | 4 | 3 | 1 | 7 | |
3 | Kim Huat R&E | 4 | 2 | 2 | 6 | |
4 | SG Basketball | 4 | 1 | 3 | 5 | |
5 | Chong Ghee (Red) | 4 | 0 | 4 | 4 | |
1 | Sin Kee (SKC) | 3 | 3 | 0 | 6 | |
2 | Siglap Basketball Club (Blue) | 3 | 2 | 1 | 5 | |
3 | TONG WHYE | 3 | 1 | 2 | 4 | |
4 | F.B.T | 3 | 0 | 3 | 3 |
Round Second Group Stage
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SBA | 4 | 4 | 0 | 8 | |
2 | Sin Kee (SKC) | 4 | 3 | 1 | 7 | |
3 | Tagawa | 4 | 3 | 1 | 7 | |
4 | Siglap Basketball Club (Red) | 4 | 1 | 3 | 5 | |
5 | Keat Hong CSC | 4 | 1 | 3 | 5 | |
6 | Siglap Basketball Club (Blue) | 4 | 0 | 4 | 4 |
Round X
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Team Clem | 1 | 1 | 0 | 2 | |
2 | Whye Nam Blue | 1 | 0 | 1 | 1 |
Round Round Robin
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Kembangan Chai Chee Red | 1 | 1 | 0 | 2 | |
2 | Kim Huat IBA | 1 | 0 | 1 | 1 |
Round 41
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | SG Basketball | 0 | 0 | 0 | 0 | |
2 | Xin Hua | 0 | 0 | 0 | 0 |
Round -
Rank | Team | Played | Win | Lose | Points | Tie |
---|---|---|---|---|---|---|
1 | Tungsan | 0 | 0 | 0 | 0 | |
2 | Tagawa | 0 | 0 | 0 | 0 |