As the top 4 teams get ready for the second match-up of the season to fight for a spot in the finals, we take a look back at some of the top performers across the league. Based on the second half of the season (last 5 games played by each team), here are the leaders in each major statistical category:
| Efficiency · per game | |||||
| Rank | Player | Team | GP | Total | EF/G |
| 1 | GM Edwardson Lucin Molino | IMG | 4 | 80 | 20.0 |
| 2 | Vince Boldizsar Pados | IMG | 4 | 78 | 19.5 |
| 3 | Collin Reyes Vincent Hao Yang | IMG | 5 | 96 | 19.2 |
| 4 | Ding Loon Tay | ETH | 5 | 95 | 19.0 |
| 5 | Alpha Isaac McKevin Lawrence | Chong Ghee | 4 | 76 | 19.0 |
| Points · per game | |||||
| Rank | Player | Team | GP | Total | PPG |
| 1 | GM Edwardson Lucin Molino | IMG | 4 | 89 | 22.3 |
| 2 | Zhen Sim | Tung San | 5 | 101 | 20.2 |
| 3 | Vince Boldizsar Pados | IMG | 4 | 76 | 19.0 |
| 4 | Yung Jin Teo | Tagawa | 5 | 92 | 18.4 |
| 5 | Collin Reyes Vincent Hao Yang | IMG | 5 | 88 | 17.6 |
| Rebounds · per game | |||||
| Rank | Player | Team | GP | Total | RPG |
| 1 | Peyton Jehmal Guilford | Xinhua | 5 | 66 | 13.2 |
| 2 | Alpha Isaac McKevin Lawrence | Chong Ghee | 4 | 45 | 11.3 |
| 3 | Herman Chan | SBA | 5 | 52 | 10.4 |
| 4 | Colin Voss | SG bball | 5 | 50 | 10.0 |
| 5 | Jun Hao Mah | IMG | 3 | 29 | 9.7 |
| Assists · per game | |||||
| Rank | Player | Team | GP | Total | APG |
| 1 | Kelvin Hong Da Lim | ETH | 5 | 27 | 5.4 |
| 2 | Royston Yong Zhe Goh | ETH | 1 | 5 | 5.0 |
| 3 | Jonathan Hai Chou Jr. | SG bball | 5 | 24 | 4.8 |
| 4 | Jun Hao Liow | Tong Whye | 5 | 22 | 4.4 |
| 5 | Chin Hong Tan | ETH | 3 | 13 | 4.3 |
| Steals · per game | |||||
| Rank | Player | Team | GP | Total | SPG |
| 1 | GM Edwardson Lucin Molino | IMG | 4 | 14 | 3.5 |
| 2 | Collin Reyes Vincent Hao Yang | IMG | 5 | 15 | 3.0 |
| 3 | Jun Hao Liow | Tong Whye | 5 | 15 | 3.0 |
| 4 | Vince Boldizsar Pados | IMG | 4 | 12 | 3.0 |
| 5 | Eshan Kaul* | Siglap | 3 | 9 | 3.0 |
*includes stats from 1st half of the season as Eshan only played 1 game in the second half of the season.
| Blocks · per game | |||||
| Rank | Player | Team | GP | Total | BPG |
| 1 | Royston Yong Zhe Goh | ETH | 1 | 2 | 2.0 |
| 2 | Peyton Jehmal Guilford | Xinhua | 5 | 7 | 1.4 |
| 3 | Wei Xian Ong | Chong Ghee | 5 | 5 | 1.0 |
| 4 | Kim Hong Leong | IMG | 2 | 2 | 1.0 |
| 5 | Wenqiang Russel Low | ETH | 2 | 2 | 1.0 |
| 3PT FG · minimum 5 attempts | |||||
| Rank | Player | Team | Att | Made | Percentage |
| 1 | Shayan Mehdi Nejad | Tung San | 8 | 10 | 80.0% |
| 2 | Jeryl Jia Le Neo | SG bball | 10 | 19 | 52.6% |
| 3 | Darren Ng | Tagawa | 9 | 19 | 47.4% |
| 4 | Jed Rei Martin Lim | Xinhua | 4 | 10 | 40.0% |
| 5 | Zachary Glyndon Gan | SBA | 5 | 13 | 38.5% |
| 2PT FG · minimum 10 attempts | |||||
| Rank | Player | Team | Att | Made | Percentage |
| 1 | Shayan Mehdi Nejad | Tung San | 11 | 13 | 84.6% |
| 2 | John Matthew | SG bball | 8 | 10 | 80.0% |
| 3 | Rayne Chua | Chong Ghee | 17 | 23 | 73.9% |
| 4 | Kian Seng Branson Tan | Xinhua | 18 | 27 | 66.7% |
| 5 | Gavin Tay | Siglap | 27 | 43 | 62.8% |
| FT % · minimum 5 attempts | |||||
| Rank | Player | Team | Att | Made | Percentage |
| 1 | John Matthew | SG bball | 6 | 6 | 100.0% |
| 2 | Bryant Yu Ming Tan | Tung San | 7 | 8 | 87.5% |
| 3 | Zhi Cai Tng | SBA | 7 | 8 | 87.5% |
| 4 | Carl Belanger | Siglap | 6 | 7 | 85.7% |
| 5 | Rayne Chua | Chong Ghee | 6 | 7 | 85.7% |
